Home >> SEO Packages
SMO Packages
Social Media Sites | ||||
Services | Basic | Standard | Corporate | |
Facebook Profile | Yes | Yes | Yes | |
MySpace Profile | Yes | Yes | Yes | |
Twitter Profile | Yes | Yes | Yes | |
Updates/Tweets per Month | 120 | 180 | 240 | |
LinkedIn Profile | Yes | Yes | Yes | |
LinkedIn Groups | 10 | 20 | 30 | |
YouTube | Yes | Yes | Yes | |
Squidoo | Yes | Yes | Yes | |
HubPages | Yes | Yes | Yes | |
Flickr | No | Yes | Yes | |
SlideShare | No | No | Yes | |
Scribd | No | No | Yes | |
Blog | ||||
Posts/month | 4 | 6 | 10 | |
Blog Directory Submissions | 25 | 35 | 50 | |
RSS Directory Submissions | 25 | 35 | 50 | |
Social Bookmarking of blogs | 25 | 35 | 50 | |
Embedding related YouTube videos to posts(If available) | No | Yes | Yes | |
Press Release | ||||
Writing of Press Release | 2 | 3 | 3 | |
Distribution to Top PR Distribution Sites | 25 | 35 | 50 | |
Videos | ||||
Video Optimization | Yes | Yes | Yes | |
Submission to Niche Video Submission Sites | 15 | 30 | 50 | |
Social Bookmarking | ||||
Bookmarking of Your Website to Top SEO-oriented Social Bookmarking Sites | 25 | 50 | 100 | |
Bookmarking Your Blog to the Top SEO-friendly Social Bookmarking Sites | 25 | 50 | 100 | |
Bookmarking of Press Release | 25 | 50 | 100 | |
Bookmarking of Videos | 25 | 50 | 100 | |
Pricing | ||||
Package Rates | $250 | $400 | $500 |



Testimonial
"We are very much thankful to AeeSoft Technologies team which has vast pool of talented and professional SEO experts having paramount knowledge and experience of Google strategy helped our organization to align its business." —John Xie, cirtexhosting.com
“This team performed good work in a quick manner and made effort to meet our expectations whenever possible. They are both responsive and reliable which is important.” —Peter, nationwidecolocation.com
more..